SCHEDULE FOR - A1 Penhale
| 12/13/2025 | 9:00 AM | C1 | A1 Penhale | Thompson Intermediate Gym | |
| 12/20/2025 | 9:00 AM | M1 | A1 Penhale | Thompson Intermediate Gym | |
| 1/10/2026 | 10:00 AM | H1- Arizmendi | A1 Penhale | Thompson Intermediate Gym | |
| 1/17/2026 | 11:00 AM | A1 Penhale | C1 | Rolling Hills Calera | |
| 1/24/2026 | 9:00 AM | H1- Arizmendi | A1 Penhale | Thompson Intermediate Gym | |
| 1/31/2026 | 10:00 AM | A1 Penhale | H1- Arizmendi | Helena Community Center Gym | |
| 2/7/2026 | 11:00 AM | A1 Penhale | M1 | Montevallo Middle School Gym | |
| 2/14/2026 | 12:00 PM | A1 Penhale | C1 | Rolling Hills Calera | |
Standings for 3rd Grade Girls
| A1 Penhale | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| C1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H1- Arizmendi | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| M1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |