SCHEDULE FOR - A1 Penhale
| 12/13/2025 | 9:00 AM | C1 | A1 Penhale | Thompson Intermediate Gym | Lost 4 -7 |
| 12/20/2025 | 9:00 AM | M1 | A1 Penhale | Thompson Intermediate Gym | Won 14-3 |
| 1/10/2026 | 10:00 AM | H1- Arizmendi | A1 Penhale | Thompson Middle School Gym | Lost 4 -6 |
| 1/17/2026 | 11:00 AM | A1 Penhale | C1 | Rolling Hills Calera | Lost 5 -15 |
| 1/24/2026 | 9:00 AM | H1- Arizmendi | A1 Penhale | Thompson Intermediate Gym | |
| 1/31/2026 | 10:00 AM | A1 Penhale | H1- Arizmendi | Helena Community Center Gym | |
| 2/7/2026 | 11:00 AM | A1 Penhale | M1 | Montevallo Middle School Gym | |
| 2/14/2026 | 12:00 PM | A1 Penhale | C1 | Rolling Hills Calera | Won 7 -6 |
Standings for 3rd Grade Girls
| C1 | 3.0 | 1.0 | 54 | 17 | 0.750 | |
| H1- Arizmendi | 2.0 | 1.0 | 26 | 12 | 0.667 | |
| A1 Penhale | 2.0 | 3.0 | 34 | 37 | 0.400 | |
| M1 | 1.0 | 3.0 | 12 | 60 | 0.250 | |