SCHEDULE FOR - A-1
| 9/30/2025 | 6:00 PM | H1-Livingston | A-1 | Veterans Park - Field 5 | |
| 10/2/2025 | 6:00 PM | A-1 | P-1 | Pelham Park Complex - Field 2 | |
| 10/7/2025 | 6:00 PM | C1 - 6U Moon | A-1 | Veterans Park - Field 5 | |
| 10/9/2025 | 6:00 PM | A-3 | A-1 | Veterans Park - Field 5 | |
| 10/15/2025 | 6:00 PM | A-1 | A-2 | Veterans Park - Field 5 | |
| 10/16/2025 | 6:00 PM | A-1 | SC-1 | Columbiana Lewis Field | |
| 10/21/2025 | 6:00 PM | A-1 | M-1 | Stephens Field #2 | |
| 10/27/2025 | 6:00 PM | H2- Corley | A-1 | Veterans Park - Field 5 | |
Standings for 6U (5/6) Girls
| A-1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| A-2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| A-3 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| C1 - 6U Moon | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H1-Livingston | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H2- Corley | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| M-1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| P-1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| SC-1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |