SCHEDULE FOR - H1-Cunningham
| 9/21/2026 | 6:00 PM | P3- Pelham 3 | H1-Cunningham | Penhale Park Field 1 | |
| 9/28/2026 | 6:00 PM | H1-Cunningham | H2- Fields | Penhale Park Field 1 | |
| 10/1/2026 | 6:00 PM | P1- Pelham1 | H1-Cunningham | Penhale Park Field 1 | |
| 10/5/2026 | 6:00 PM | H1-Cunningham | P2- Pelham 2 | Pelham Park Complex - Field 5 | |
| 10/8/2026 | 6:00 PM | H4- McCleod | H1-Cunningham | Penhale Park Field 1 | |
| 10/13/2026 | 6:00 PM | H3- Layton | H1-Cunningham | Penhale Park Field 2 | |
| 10/19/2026 | 6:00 PM | H1-Cunningham | P3- Pelham 3 | Pelham Park Complex - Field 4 | |
| 10/20/2026 | 6:00 PM | H1-Cunningham | H5-Wilkins | Penhale Park Field 2 | |
Standings for Rookie (5yo/6yo)
| H1-Cunningham | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H2- Fields | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H3- Layton | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H4- McCleod | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| H5-Wilkins | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| P1- Pelham1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| P2- Pelham 2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
| P3- Pelham 3 | 0.0 | 0.0 | 0 | 0 | 1.000 | |