SCHEDULE FOR - H1- Cook
9/25/2023 | 6:00 PM | H1- Cook | CH1 | Chelsea 1 | |
10/2/2023 | 6:00 PM | A1 | H1- Cook | Penhale Park Field 1 | |
10/5/2023 | 6:00 PM | H1- Cook | CH2 | Chelsea 1 | |
10/10/2023 | 6:00 PM | SC1 | H1- Cook | Penhale Park Field 3 | |
10/16/2023 | 6:00 PM | H1- Cook | C1 | Eagle Park 1 | |
10/19/2023 | 6:00 PM | P2 | H1- Cook | HSC - Field A | |
10/23/2023 | 6:00 PM | H1- Cook | A2 | Warrior Park - Field A | |
10/26/2023 | 6:00 PM | P1 | H1- Cook | HSC - Field A | |
Standings for 6U (5/6) Girls
A1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
A2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
C1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
CH1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
CH2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
H1- Cook | 0.0 | 0.0 | 0 | 0 | 1.000 | |
P1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
P2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
SC1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |