SCHEDULE FOR - U6-2 Glidewell
4/9/2022 | 11:00 AM | U6-7 Boots | U6-2 Glidewell | Helena Football Field-U6 Field 2 | |
4/23/2022 | 10:00 AM | U6-3 May | U6-2 Glidewell | Helena Football Field-U6 Field 1 | |
5/1/2022 | 2:30 PM | U6-2 Glidewell | U6-5 Mann | Helena Football Field-U6 Field 2 | |
5/3/2022 | 6:00 PM | U6-2 Glidewell | P1 | Pelham Park U6- Field 1 | |
5/7/2022 | 10:00 AM | U6-2 Glidewell | U6-8 Tudisco | Helena Football Field-U6 Field 1 | |
5/10/2022 | 6:00 PM | U6-2 Glidewell | U6-6 Hawkins | Helena Football Field-U6 Field 2 | |
5/14/2022 | 11:00 AM | U6-4 Taylor | U6-2 Glidewell | Helena Football Field-U6 Field 1 | |
5/21/2022 | 11:00 AM | U6-1 Hammonds | U6-2 Glidewell | Helena Football Field-U6 Field 1 | |
Standings for U6 (4 & 5 yo)
P1 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
P2 | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-1 Hammonds | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-2 Glidewell | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-3 May | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-4 Taylor | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-5 Mann | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-6 Hawkins | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-7 Boots | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-8 Tudisco | 0.0 | 0.0 | 0 | 0 | 1.000 | |
U6-9 Reed | 0.0 | 0.0 | 0 | 0 | 1.000 | |